Details| Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
| BMW | X3 | 2014/- | WBAWY3101E0F29340 | Blue | 188528 | Automatic | SUV | Diesel | 4WD | Chile |
| BMW | 7 Series | 2013/- | WBAYF8100DDE58599 | Gray | 326974 | Automatic | Sedan | Petrol | 4WD | Tanzania |
| FORD | Explorer | 2016/- | 1FM5K8FH8GGA59676 | Silver | 114416 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
| FORD | Explorer | 2013/- | 1FM5K8F80DGB74218 | Silver | 221677 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
| HONDA | Accord | 2013/- | 1HGCR2680DA511148 | Silver | 135003 | Automatic | Sedan | Petrol | 2WD | Aruba |
| HONDA | Accord | 2011/- | JHMCP2670BC200742 | Black | 110603 | Automatic | Sedan | Petrol | 2WD | Guatemala |
| HYUNDAI | Santa Fe | 2019/- | KMHS281BBKU127872 | Gray | 209056 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
| HYUNDAI | Santa Fe | 2014/- | KMHSW80WVTZG | Gray | 244758 | Automatic | SUV | Diesel | 2WD | Rwanda |
| HYUNDAI | Avante (Elantra) | 2014/- | KMHDG41UBEU006112 | Gray | 216258 | Automatic | Sedan | Diesel | 2WD | Chile |
| HYUNDAI | I40 | 2014/- | KMHLC41UBEU038248 | Black | 153586 | Automatic | Sedan | Diesel | 2WD | Chile |
| HYUNDAI | Avante (Elantra) | 2021/- | KMHLL41JGMU005900 | Gray | 61635 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Armenia |
| HYUNDAI | Tucson | 2015/- | KMHJT81VBFU997574 | Gray | 130794 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2015/- | KMHSW81XBFU304451 | Gray | 128064 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2017/- | KMHJ381ABHU422673 | Gray | 158157 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU067396 | Silver | 254313 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Sonata | 2017/- | KMHE341DBHA308495 | Black | 270427 | Automatic | Sedan | LPG | 2WD | Chile |
| HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU055302 | Gray | 265674 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2016/- | KMHJ381ABGU114076 | White | 159908 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Avante (Elantra) | 2017/- | KMHDR41BGHU300258 | Gray | 62500 | Automatic | Sedan | Petrol | 2WD | Aruba |
| HYUNDAI | Accent | 2011/- | KMHCT41UBBU085431 | Gray | 229933 | Automatic | Sedan | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2012/- | KMHJU81VBCU356034 | Gray | 122641 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Genesis | 2009/- | KMHHT61DP9U001654 | Gray | 172594 | Automatic | Coupe | Petrol | 2WD | D.R.Congo |
| HYUNDAI | Tucson | 2012/- | KMHJT81VBCU488029 | Gray | 162405 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2011/- | KMHJT81VBBU113245 | White | 219258 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2010/- | KMHJU81VBAU034341 | Gray | 190000 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2018/- | KMHJ3815GJU483376 | White | 71391 | Automatic | SUV | Diesel | 2WD | Bahamas |
| HYUNDAI | Santa Fe | 2013/- | KMHSW81XBDU063166 | Silver | 204410 | Automatic | SUV | Diesel | 2WD | Chile |
| JAGUAR | E-PACE | 2018/- | SADFA2BXXJ1Z30985 | Black | 73567 | Automatic | SUV | Petrol | 2WD | Saint Kitts And Nevis |
| JEEP | Wrangler | 2008/- | 1J4GAE99X8L640683 | Gray | 191121 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
| JEEP | Grand Cherokee | 2011/- | 1J4RR4GM6BC725708 | Brown | 210000 | Automatic | SUV | Diesel | 2WD | Chile |
| JEEP | Compass | 2014/- | 1C4NJDCB9ED575303 | Gray | 111888 | Automatic | SUV | Petrol | 2WD | Bahamas |
| JEEP | Wrangler | 2013/- | 1C4BJWE51DL695168 | White | 150000 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
| KIA | Sportage | 2019/- | KNAPR813BKK574337 | White | 124311 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPR813BKK642816 | White | 76840 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | K5 (Optima) | 2012/- | KNAGN411BCA203705 | Gray | 139721 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | K5 (Optima) | 2011/- | KNAGN411BBA037791 | White | 138870 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | Carnival | 2021/- | KNANB81BBMS093824 | White | 89905 | Automatic | Van | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK023951 | Gray | 154159 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK328365 | Gray | 198642 | Automatic | SUV | Diesel | 2WD | Paraguay |
| KIA | Sportage | 2012/- | KNAPB813BCK170796 | Black | 210113 | Automatic | SUV | Diesel | 2WD | Paraguay |
| KIA | Seltos | 2021/- | KNAEN815GMK175232 | White | 49423 | Automatic | SUV | Diesel | 2WD | South Sudan |
| KIA | Niro | 2017/- | KNACA81CGHA002102 | White | 203375 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Sportage | 2011/- | KNAPC813BBK000841 | White | 164685 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK207569 | Gray | 85010 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | K5 (Optima) | 2014/- | KNAGN419BEA445279 | White | 182876 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | Sorento | 2022/- | KNARH81BGNA130935 | White | 29068 | Automatic | SUV | Diesel | 2WD | Ghana |
| KIA | Carnival | 2015/- | KNAMB81ABFS008443 | Silver | 391445 | Automatic | Van | Diesel | 2WD | Rwanda |
| KIA | Sportage | 2011/- | KNAPC813BBK037707 | White | 163762 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPN813DKK735565 | Gray | 115245 | Automatic | SUV | Diesel | 4WD | Armenia |
| KIA | Stinger | 2021/- | KNAE551CDMS090792 | Red | 22533 | Automatic | Sedan | Petrol | 4WD | Jamaica |
| KIA | Niro | 2018/- | KNACA81CGJA088125 | White | 191298 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Sportage | 2012/- | KNAPC813BCK243684 | Gray | 138716 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPM813BGK155598 | Blue | 119499 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2013/- | KNAPB813BDK487924 | White | 136271 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2018/- | KNAPN813BJK348894 | Gray | 105596 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2013/- | KNAPC813BDK505754 | Gray | 137355 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK343211 | Gray | 140387 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK076600 | White | 127304 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPC813BBK007954 | White | 171998 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2013/- | KNAPB813BDK409739 | White | 186942 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2013/- | KNAPC813BDK456242 | White | 160791 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPB813BCK293684 | White | 108229 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPC813DBK038439 | White | 232859 | Automatic | SUV | Diesel | 4WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK191807 | Black | 165488 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPC813BBK026282 | White | 159863 | Automatic | SUV | Diesel | 2WD | Chile |
| LAND ROVER | Range Rover Evoque | 2020/- | SALZA2BN2LH006633 | White | 42773 | Automatic | SUV | Hybrid(Diesel) | 4WD | Rwanda |
| LAND ROVER | DISCOVERY SPORT | 2019/- | SALCA2BNXKH780083 | Gray | 126088 | Automatic | SUV | Diesel | 4WD | Jamaica |
| LEXUS | IS | 2008/- | JTHBK262585057184 | Silver | 42635 | Automatic | Sedan | Petrol | 2WD | Canada |
| Lincoln | Aviator | 2020/- | 5LM5J9XC7LGL33260 | Black | 87741 | Automatic | SUV | Petrol | 4WD | Armenia |
| MERCEDES-BENZ | C-Class | 2008/- | WDDGF41X18F160502 | Gray | 30412 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
| MERCEDES-BENZ | C-Class | 2015/- | WDDWF4CB7FF150115 | Black | 124190 | Automatic | Sedan | Petrol | 2WD | Rwanda |
| MERCEDES-BENZ | CLA-Class | 2015/- | WDDSJ4GB0FN198536 | Silver | 56929 | Automatic | Sedan | Petrol | 4WD | Nigeria |
| MERCEDES-BENZ | C-Class | 2016/- | WDDWF0EB3GR201762 | Silver | 72435 | Automatic | Sedan | Diesel | 2WD | Chile |
| MERCEDES-BENZ | GLC-Class | 2016/- | WDC0G0FB4GF060059 | Gray | 184477 | Automatic | SUV | Diesel | 4WD | Chile |
| MERCEDES-BENZ | A-Class | 2018/- | WDDBF5CB8JJ619447 | White | 159901 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
| MERCEDES-BENZ | M-Class | 2013/- | WDCDA2EB4DA261453 | Gray | 214730 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
| MERCEDES-BENZ | A-Class | 2015/- | WDDBF5CB2FJ374796 | White | 174982 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
| MERCEDES-BENZ | A-Class | 2022/- | W1K3F5DB5NN291986 | White | 6600 | Automatic | Hatchback | Petrol | 4WD | Aruba |
| MERCEDES-BENZ | A-Class | 2015/- | WDDBF5CB9FJ352293 | White | 128113 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
| NISSAN | Altima | 2015/- | 1N4AL3AP4FC232686 | White | 169759 | Automatic | Sedan | Petrol | 2WD | Palau |
| NISSAN | JUKE | 2015/- | JN1AF58E2FT100434 | Silver | 83049 | Automatic | SUV | Petrol | 2WD | Palau |
| TOYOTA | Camry | 2011/- | JTNBB3EK1B3054158 | Blue | 133072 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
| TOYOTA | Sienna | 2014/- | 5TDDK3DC3ES092159 | White | 54187 | Automatic | Van | Petrol | 4WD | Palau |

CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea