Details| Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
| AUDI | A3 | Mar-09 | WAUZZZ8P29A065634 | White | 103432 | Automatic | Sedan | Petrol | 2WD | Canada |
| BMW | 3 Series | 2015/- | WBA3B1104FK349927 | Silver | 178659 | Automatic | Sedan | Petrol | 2WD | Georgia |
| BMW | X6 | 2016/- | WBAKV2106G0R27693 | Black | 177240 | Automatic | SUV | Diesel | 4WD | Chile |
| CHEVROLET | TRAX | 2019/- | KLABA76CDKB917032 | Silver | 137812 | Automatic | SUV | Diesel | 2WD | Chile |
| CHEVROLET | TrailBlazer | 2021/- | KLAPC56LDMB016617 | White | 120000 | Automatic | SUV | Petrol | 2WD | Georgia |
| FORD | Mustang | 2015/- | 1FA6P8TH2F5401878 | White | 172712 | Automatic | Coupe | Petrol | 2WD | Mongolia |
| HONDA | CR-V | 2008/- | JHLRE48508C206123 | White | 139246 | Automatic | SUV | Petrol | 4WD | Canada |
| HYUNDAI | Tucson | 2010/- | KMHJU81VBAU039992 | Gray | 241000 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2010/- | KMHJU81VBAU039339 | Gray | 190000 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2012/- | KMHJU81VBCU411492 | White | 185578 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Accent | 2014/- | KMHCS41CBEU549914 | Silver | 51238 | Automatic | Sedan | Petrol | 2WD | Aruba |
| HYUNDAI | PALISADE | 2019/- | KMHR381ADKU075902 | White | 154839 | Automatic | SUV | Diesel | 4WD | Kyrgyzstan |
| HYUNDAI | Tucson | 2017/- | KMHJ2815GHU314849 | Gray | 77566 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
| HYUNDAI | Avante (Elantra) | 2017/- | KMHD641UGHU366682 | Silver | 179662 | Automatic | Sedan | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2019/- | KMHJ2817GKU877035 | White | 144311 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Avante (Elantra) | 2018/- | KMHD641UGJU530475 | White | 103879 | Automatic | Sedan | Diesel | 2WD | Chile |
| HYUNDAI | Grandeur IG | 2019/- | KMHF341NBKA202805 | Silver | 199801 | Automatic | Sedan | LPG | 2WD | Kyrgyzstan |
| HYUNDAI | Santa Fe | 2020/- | KMHS281ABLU201638 | Black | 106060 | Automatic | SUV | Petrol | 2WD | Saint Kitts And Nevis |
| HYUNDAI | I30 | 2012/- | KMHD351CBCU042442 | Black | 176025 | Automatic | Hatchback | Petrol | 2WD | Chile |
| HYUNDAI | Tucson | 2012/- | KMHJU81VBCU419294 | White | 285715 | Automatic | SUV | Diesel | 2WD | Aruba |
| HYUNDAI | Tucson | 2013/- | KMHJT81VBDU577434 | White | 96918 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2011/- | KMHJU81VBBU126531 | Gray | 234752 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2019/- | KMHJ5812HKU106384 | Gray | 31200 | Automatic | SUV | Petrol | 4WD | Burundi |
| HYUNDAI | Tucson | 2016/- | KMHJ2815GGU109866 | Gray | 207814 | Automatic | SUV | Diesel | 2WD | Burundi |
| HYUNDAI | Tucson | 2013/- | KMHJU81VBDU598237 | Black | 209127 | Automatic | SUV | Diesel | 2WD | Paraguay |
| HYUNDAI | Grand Starex | 2015/- | KMJWA37KBFU695116 | Gray | 192134 | Automatic | Van | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2012/- | KMHJU81VBCU408796 | White | 179500 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Grand Starex | 2015/- | KMJWA37KAFU701262 | Silver | 78975 | Manual | Van | Diesel | 2WD | Bahamas |
| HYUNDAI | Tucson | 2010/- | KMHJU81VBAU007922 | Black | 128550 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Tucson | 2016/- | KMHJ2815GGU037053 | Gray | 246274 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2020/- | KMHS281BBLU218022 | Black | 91858 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2013/- | KMHSU81UBDU011339 | Black | 237000 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU082713 | Silver | 248345 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Santa Fe | 2013/- | KMHSW81XBDU048130 | Brown | 181795 | Automatic | SUV | Diesel | 2WD | Chile |
| HYUNDAI | Avante (Elantra) | 2020/- | KMHD641EELU016012 | White | 26469 | Automatic | Sedan | Petrol | 2WD | Chile |
| HYUNDAI | Tucson | 2017/- | KMHJ281ABHU310699 | Black | 55400 | Automatic | SUV | Diesel | 2WD | Costa Rica |
| HYUNDAI | Santa Fe | 2019/- | KMHS281BBKU127872 | Gray | 209056 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
| JEEP | Renegade | 2017/- | 1C4BU0000HPF07171 | White | 118611 | Automatic | SUV | Diesel | 4WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK012110 | White | 162567 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPE813BBK011731 | Gray | 161083 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2018/- | KNAPN813BJK413696 | Black | 86814 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK004095 | White | 131123 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK210884 | Gray | 95809 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPN813BKK634533 | White | 75992 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2014/- | KNAPE813BEK682169 | White | 190061 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2014/- | KNAPE813BEK622209 | White | 186249 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | K5 (Optima) | 2011/- | KNAGN417BBA080599 | Gray | 119124 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | K5 (Optima) | 2014/- | KNAGM416BEA444127 | White | 228368 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPM813BGK003255 | Black | 189293 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | K5 (Optima) | 2011/- | KNAGN411BBA029741 | White | 129188 | Automatic | Sedan | Petrol | 2WD | Chile |
| KIA | Bongo 3 | 2015/- | KNCSJY76BFK993747 | White | 221995 | Automatic | Truck | Diesel | 2WD | Bahamas |
| KIA | Sportage | 2011/- | KNAPB813BBK002778 | White | 149000 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPN813BGK014577 | White | 154376 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Niro | 2017/- | KNACB81CGHA037108 | Blue | 143363 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Niro | 2018/- | KNACA81CGJA194801 | White | 104433 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Sportage | 2011/- | KNAPB813BBK100230 | Gray | 198737 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Soul | 2019/- | KNAJ581FGKK001223 | Blue | 51523 | Automatic | Sedan | Petrol | 2WD | British Virgin Islands |
| KIA | Sportage | 2016/- | KNAPN813BGK009504 | White | 139504 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPE813BBK048763 | White | 161342 | Automatic | SUV | Diesel | 2WD | Paraguay |
| KIA | Sportage | 2014/- | KNAPE813BEK532238 | White | 119253 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK009425 | Brown | 127126 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPC813BBK055090 | White | 186029 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPB813BCK182475 | White | 163236 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK268868 | Gray | 132951 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK032654 | Gray | 154487 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2015/- | KNAPB813AFK737811 | Silver | 137000 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPB813BGK815504 | Black | 202894 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | K5 (Optima) | 2013/- | KNAGN41CBDA029083 | Silver | 155706 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Sportage | 2011/- | KNAPB813BBK026617 | Silver | 192708 | Automatic | SUV | Diesel | 2WD | Guatemala |
| KIA | Sportage | 2016/- | KNAP6815GGK141226 | Black | 140000 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
| KIA | Sportage | 2015/- | KNAPE813BFK762696 | White | 125836 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPL812GKK612916 | Black | 111396 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2018/- | KNAP6815GJK472008 | Black | 66821 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Carnival | 2015/- | KNAMC81ABFS044013 | Blue | 258025 | Automatic | Van | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPN813BGK032000 | Blue | 136456 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK239278 | Silver | 124920 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPN813BGK011865 | Blue | 132774 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK319962 | Gray | 193939 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK040888 | White | 140795 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPB813BBK044017 | Gray | 198400 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2012/- | KNAPC813BCK294125 | Silver | 216644 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2011/- | KNAPC813BBK005267 | Silver | 227476 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2016/- | KNAPR813DGK006708 | Red | 121164 | Automatic | SUV | Diesel | 4WD | Paraguay |
| KIA | Sportage | 2017/- | KNAPR813BHK185187 | Black | 152717 | Automatic | SUV | Diesel | 2WD | Paraguay |
| KIA | Sorento | 2016/- | KNAPS81BBGA126481 | Gray | 240620 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2014/- | KNAPE813BEK544821 | White | 168244 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2014/- | KNAPE813BEK543390 | Gray | 155009 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Carnival | 2021/- | KNANB81BBMS051603 | White | 103308 | Automatic | Van | Diesel | 2WD | Chile |
| KIA | Carnival | 2021/- | KNANB81BBMS003913 | White | 107882 | Automatic | Van | Diesel | 2WD | Chile |
| KIA | K7 | 2018/- | KNALB416BJA129847 | Black | 135054 | Automatic | Sedan | Petrol | 2WD | Mongolia |
| KIA | Niro | 2017/- | KNACB81CGHA016698 | Blue | 177259 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| KIA | Carnival | 2015/- | KNAMB81ABFS010520 | White | 204570 | Automatic | Van | Diesel | 2WD | Chile |
| KIA | Sportage | 2020/- | KNAPL812GLK781747 | White | 140366 | Automatic | SUV | Diesel | 2WD | Armenia |
| KIA | Sportage | 2011/- | KNAPC813BBK047483 | Silver | 178046 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPR813BKK574337 | White | 124311 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Sportage | 2019/- | KNAPR813BKK642816 | White | 76840 | Automatic | SUV | Diesel | 2WD | Chile |
| KIA | Bongo 3 | 2017/- | KNCWJX76AHK148692 | White | 251032 | Manual | Truck | Diesel | 2WD | Chile |
| LAND ROVER | Range Rover Evoque | 2018/- | SALVA2BN4JH277852 | White | 87000 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
| LEXUS | IS | 2006/- | JTHBK262X65012724 | Gray | 63458 | Automatic | Sedan | Petrol | 2WD | Mali |
| MERCEDES-BENZ | C-Class | 2011/- | WDDGF4JB0BA470021 | White | 128983 | Automatic | Sedan | Petrol | 2WD | Chile |
| MERCEDES-BENZ | M-Class | 2013/- | WDCDA2EB6DA260112 | Silver | 167649 | Automatic | SUV | Diesel | 4WD | Cameroon |
| MERCEDES-BENZ | GLC-Class | 2020/- | W1N0G8EB4LF761533 | White | 6045 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
| MERCEDES-BENZ | Cls-Class | 2017/- | WDDLJ7GB2HA200027 | White | 39200 | Automatic | Sedan | Petrol | 4WD | Chile |
| MERCEDES-BENZ | E-Class | 2011/- | WDDKJ5GB4BF121212 | White | 174353 | Automatic | Coupe | Petrol | 2WD | Chile |
| Ssangyong | Korando | 2011/- | KPBBH3AK1BP031197 | Black | 127371 | Automatic | SUV | Diesel | 2WD | Chile |
| Ssangyong | Korando Sports | 2015/- | KPACA4AN1FP214108 | Black | 72961 | Automatic | Truck | Diesel | 4WD | Bahamas |
| TOYOTA | RAV4 | 2020/- | JTMW2RFV7LD043212 | Gray | 59332 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
| TOYOTA | RAV4 | 2017/- | JTMYFREV7HD092626 | White | 68797 | Automatic | SUV | Petrol | 2WD | Burundi |
| TOYOTA | RAV4 | 2017/- | JTMDJREV0HD060842 | Gray | 103570 | Automatic | SUV | Hybrid(Petrol) | 4WD | Rwanda |

CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea