Mar., 2024 export performance
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
AUDI | A3 | 2018/- | WAUZZZ8V6J1084870 | Gray | 38492 | Automatic | Sedan | Petrol | 2WD | St.Maarten |
AUDI | A6 | 2016/- | WAUZZZ4G5GN016326 | White | 104216 | Automatic | Sedan | Diesel | 4WD | Georgia |
AUDI | Q5 | 2014/- | WA1LFAFP9EA097409 | Silver | 83109 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
AUDI | A5 | 2010/- | WAUZZZ8F7AN023738 | Black | 54018 | Automatic | Convertible | Petrol | 2WD | South Sudan |
BMW | X6 | 2021/- | WBAGT8101M9E53564 | Black | 75814 | Automatic | SUV | Diesel | 4WD | Armenia |
BMW | 7 Series | 2009/- | WBAKB81099CY51464 | Black | 249878 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
BMW | 3 Series | 2016/- | WBA8E9106GK437715 | Blue | 110242 | Automatic | Sedan | Petrol | 2WD | Chile |
BMW | 2 Series | 2023/- | WBA51CM06P8D41395 | White | 2743 | Automatic | Coupe | Petrol | 4WD | Chile |
BMW | 3 Series | 2013/- | WBA3D3102DF250986 | White | 123286 | Automatic | Sedan | Diesel | 2WD | Georgia |
BMW | X6 | 2012/- | WBAFH6104CL995077 | White | 189721 | Automatic | SUV | Diesel | 4WD | Chile |
BMW | 3 Series | 2012/- | WBA3C1103CF136601 | Blue | 193883 | Automatic | Sedan | Petrol | 2WD | Chile |
CHEVROLET | SPARK | 2013/- | KLYMA481DDC591912 | Gray | 111363 | Automatic | Mini Vehicle | Petrol | 2WD | Aruba |
CHEVROLET | SPARK | 2018/- | KLYDC487DJC453507 | Pink | 122575 | Automatic | Mini Vehicle | Petrol | 2WD | Bahamas |
CHEVROLET | TrailBlazer | 2021/- | KLAPC56LDMB017736 | White | 101794 | Automatic | SUV | Petrol | 2WD | Armenia |
CHEVROLET | SPARK | 2013/- | KLYMF481DDC562570 | Silver | 131721 | Manual | Mini Vehicle | Petrol | 2WD | Chile |
CHRYSLER | 300C | 2012/- | 2C3CCAEGXCH140643 | Silver | 237274 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
FORD | Explorer | 2017/- | 1FM5K8FH9HGB02665 | White | 95682 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
HONDA | CR-V | 2017/- | 5J6RW2870HL520125 | Black | 70677 | Automatic | SUV | Petrol | 4WD | Netherlands Antilles |
HONDA | Civic | 2008/- | JHMFD16208S215968 | White | 104233 | Automatic | Sedan | Petrol | 2WD | Canada |
HONDA | Accord | 2019/- | 1HGCV2630KA510133 | Black | 52677 | Automatic | Sedan | Petrol | 2WD | Jamaica |
HYUNDAI | Grand Starex | 2015/- | KMJWA37KBFU711998 | Black | 163431 | Automatic | Van | Diesel | 2WD | Rwanda |
HYUNDAI | Tucson | 2018/- | KMHJ281ABJU683633 | White | 136805 | Automatic | SUV | Diesel | 2WD | Kyrgyzstan |
HYUNDAI | Casper | 2024/- | KMHB5516BRW091478 | White | 5048 | Automatic | Mini Vehicle | Petrol | 2WD | Marshall Islands |
HYUNDAI | Grand Starex | 2019/- | KMHWK81KBKU007889 | Black | 87079 | Automatic | Van | Diesel | 2WD | Anguilla |
HYUNDAI | Veloster | 2018/- | KMHTF61AGJU005424 | Blue | 65493 | Automatic | Hatchback | Petrol | 2WD | Aruba |
HYUNDAI | Santa Fe | 2019/- | KMHS381BBKU081415 | White | 91581 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU012566 | Gray | 265093 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU056649 | Gray | 204856 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU195630 | Pearl | 145489 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Kona | 2020/- | KMHK381EGLU010428 | Gray | 98569 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU206640 | Blue | 260000 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Genesis | 2010/- | KMHHU61HBAU030556 | Yellow | 92053 | Automatic | Coupe | Petrol | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ581ABGU162356 | Gray | 95855 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2015/- | KMHSW81UDFU414047 | Blue | 187549 | Automatic | SUV | Diesel | 4WD | Chile |
JEEP | Compass | 2019/- | 3C4NJDCB3KT646971 | White | 141476 | Automatic | SUV | Petrol | 2WD | Burundi |
JEEP | Wrangler | 2021/- | 1C4HJXEN8MW606694 | White | 32685 | Automatic | SUV | Petrol | 4WD | South Sudan |
KIA | Bongo 3 | 2016/- | KNCSJY76AGK110675 | White | 46180 | Manual | Truck | Diesel | 2WD | Bahamas |
KIA | Sportage | 2017/- | KNAPM813BHK192975 | Black | 101000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK275265 | Blue | 141264 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPN813BHK206558 | Gray | 171126 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2018/- | KNAPM813BJK417146 | Gray | 130113 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK099497 | Silver | 151762 | Automatic | SUV | Diesel | 2WD | Rwanda |
KIA | Sportage | 2011/- | KNAPC813BBK064737 | Brown | 122827 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPB813BDK418383 | Gray | 127880 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK384262 | White | 90070 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK371325 | Black | 98000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK412475 | Gray | 139851 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK171963 | Blue | 123664 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPC813DDK410337 | Black | 195776 | Automatic | SUV | Diesel | 4WD | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK216829 | White | 224862 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK325987 | White | 211704 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK017516 | Silver | 181098 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK025799 | Silver | 174571 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK252897 | White | 149751 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK182552 | White | 131764 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPR813BHK193554 | White | 158841 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPN813DHK211260 | Blue | 146262 | Automatic | SUV | Diesel | 4WD | Chile |
KIA | K5 (Optima) | 2015/- | KNAGN41CBFA087290 | White | 135544 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Georgia |
KIA | K5 (Optima) | 2020/- | KNAGS416BLA358021 | White | 117402 | Automatic | Sedan | LPG | 2WD | Kyrgyzstan |
KIA | Morning (Picanto) | 2018/- | KNAB6511BJT347854 | Gray | 80000 | Automatic | Mini Vehicle | Petrol | 2WD | Kyrgyzstan |
KIA | Sportage | 2018/- | KNAPR813BJK360440 | Black | 75362 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2015/- | KNAGM41CBFA075350 | Black | 198373 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Sportage | 2011/- | KNAPE813BBK040670 | Gray | 94819 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Sportage | 2012/- | KNAPC813BCK290597 | White | 150000 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Sportage | 2011/- | KNAPC813BBK052095 | Black | 91786 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | K5 (Optima) | 2016/- | KNAGN418BGA620169 | Silver | 346266 | Automatic | Sedan | LPG | 2WD | Georgia |
KIA | Sorento | 2013/- | KNAKW815BDA355134 | White | 190590 | Automatic | SUV | Diesel | 2WD | Burundi |
KIA | Sportage | 2016/- | KNAPN813BGK067298 | White | 148225 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK017421 | Black | 179070 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2014/- | KNAGN419BEA427620 | Gray | 190640 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN411BBA102253 | White | 155142 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
KIA | Sportage | 2023/- | KNAPV81GBPK048934 | Black | 42285 | Automatic | SUV | Hybrid(Petrol) | 2WD | Tunisia |
KIA | Morning (Picanto) | 2014/- | KNABX511BET718847 | Silver | 69895 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | Morning (Picanto) | 2013/- | KNABZ511BDT503237 | Pearl | 50000 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | Morning (Picanto) | 2015/- | KNABE511BFT794493 | White | 79972 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | Morning (Picanto) | 2012/- | KNABE511BCT381557 | White | 41891 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | Morning (Picanto) | 2012/- | KNABX511BCT359332 | Gray | 71491 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | K7 | 2018/- | KNALB416BJA123913 | Black | 128769 | Automatic | Sedan | Petrol | 2WD | Mongolia |
KIA | Sportage | 2016/- | KNAPN813BGK032761 | Gray | 148580 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN411BCA235297 | White | 155742 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Morning (Picanto) | 2013/- | KNABX511BDT403863 | Silver | 82800 | Automatic | Mini Vehicle | Petrol | 2WD | Aruba |
LAND ROVER | Range Rover Evoque | 2014/- | SALVA2BE6EH942790 | White | 78000 | Automatic | SUV | Diesel | 4WD | Rwanda |
LAND ROVER | Range Rover Evoque | 2013/- | SALVA2BE6DH728137 | White | 124846 | Automatic | SUV | Diesel | 4WD | Burundi |
LAND ROVER | Range Rover Evoque | 2016/- | SALVA2BN0GH084381 | White | 83516 | Automatic | SUV | Diesel | 4WD | Aruba |
LAND ROVER | DISCOVERY SPORT | 2017/- | SALCA2BN1HH705166 | Gray | 153254 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LEXUS | ES | 2009/- | JTHBJ46G392324190 | Silver | 69723 | Automatic | Sedan | Petrol | 2WD | Canada |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG0JBXFJ179296 | Black | 80728 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | Cls-Class | 2014/- | WDDLJ0DB9EA117444 | Silver | 117147 | Automatic | Sedan | Diesel | 2WD | Georgia |
MERCEDES-BENZ | E-Class | 2019/- | WDDZF0EB5KA504210 | Gray | 82750 | Automatic | Sedan | Diesel | 2WD | Georgia |
MERCEDES-BENZ | CLA-Class | 2018/- | WDDSJ5CB0JN504719 | White | 113056 | Automatic | Sedan | Petrol | 4WD | Aruba |
NISSAN | JUKE | 2014/- | JN1AF58E4ET050120 | White | 81736 | Automatic | SUV | Petrol | 2WD | Turkey |
Renault Samsung | QM6 | 2017/- | KNME5C2M2HP014770 | Gray | 147267 | Automatic | SUV | Diesel | 4WD | Liberia |
Renault Samsung | QM5 | 2014/- | KNME5C2MMEP049139 | White | 70468 | Automatic | SUV | Diesel | 4WD | Liberia |
Renault Samsung | QM6 | 2018/- | KNME5C2M9JP034438 | Gray | 121902 | Automatic | SUV | Diesel | 4WD | Liberia |
TOYOTA | RAV4 | 2017/- | JTMDJREVXHD075056 | Gray | 134950 | Automatic | SUV | Hybrid(Petrol) | 4WD | Rwanda |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea