Apr., 2024 export performance
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
AUDI | Q3 | 2016/- | WAUZZZ8U2GR040382 | Black | 56464 | Automatic | SUV | Diesel | 4WD | Jamaica |
AUDI | A4 | 2011/- | WAUZZZ8K1BN034846 | Silver | 113444 | Automatic | Sedan | Petrol | 4WD | Chile |
AUDI | A3 | 2010/- | WAUZZZ8P2AA152812 | Gray | 143760 | Automatic | Sedan | Petrol | 2WD | Chile |
BMW | 3 Series | 2014/- | WBA3C1107EF136667 | White | 185000 | Automatic | Sedan | Petrol | 2WD | Chile |
BMW | 3 Series | 2011/- | WBAPP150XBNN51211 | White | 207450 | Automatic | Sedan | Diesel | 2WD | Chile |
BMW | 3 Series | 2008/- | WBAVG71028A051222 | Black | 152368 | Automatic | Sedan | Petrol | 2WD | Nigeria |
BMW | 5 Series | 2015/- | WBA5A5101FGT89257 | Black | 120287 | Automatic | Sedan | Petrol | 2WD | Mongolia |
BMW | M5 | 2014/- | WBSFV910XED094668 | White | 105112 | Automatic | Sedan | Petrol | 2WD | France |
BMW | X6 | 2012/- | WBAFH6103CL995720 | Blue | 242292 | Automatic | SUV | Diesel | 4WD | Zambia |
CHEVROLET | TRAX | 2016/- | KLABA76CDGB510741 | Black | 184700 | Automatic | SUV | Diesel | 2WD | Chile |
CHEVROLET | TRAX | 2019/- | KLABA76CDKB782109 | Gray | 193375 | Automatic | SUV | Diesel | 2WD | Chile |
CHEVROLET | Captiva | 2014/- | KLACA26YDEB037092 | White | 252385 | Automatic | SUV | Diesel | 2WD | Chile |
CHEVROLET | SPARK | 2022/- | KLYDC487DNC007015 | Black | 26958 | Automatic | Mini Vehicle | Petrol | 2WD | Netherlands Antilles |
CHEVROLET | SPARK | 2015/- | KLYMC48VDFC800746 | Black | 126612 | Automatic | Mini Vehicle | Petrol | 2WD | Honduras |
CHEVROLET | Captiva | 2013/- | KLACA26YDDB109656 | White | 164477 | Automatic | SUV | Diesel | 2WD | South Sudan |
CHRYSLER | 300C | 2007/- | 1C3H8B3R97Y529058 | Silver | 141467 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
FORD | Mustang | 2017/- | 1FA6P8CF8H5207373 | Gray | 141922 | Automatic | Coupe | Petrol | 2WD | Paraguay |
FORD | Explorer | 2015/- | 1FM5K8F85FGA43126 | White | 144750 | Automatic | SUV | Petrol | 4WD | Guyana |
FORD | Mustang | 2010/- | 1ZVBP8AN5A5161314 | Red | 163546 | Automatic | Coupe | Petrol | 2WD | Chile |
HONDA | Civic | 2008/- | JHMFD16208S208285 | White | 100172 | Automatic | Sedan | Petrol | 2WD | Canada |
HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU155879 | White | 281971 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Genesis | 2009/- | KMHHT61DP9U001535 | Silver | 160000 | Automatic | Coupe | Petrol | 2WD | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS581CBKU113762 | Gray | 121345 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2012/- | KMHJT81VBCU482113 | Gray | 221878 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Kona | 2020/- | KMHK381EGLU022737 | White | 177295 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
HYUNDAI | Grand Starex | 2019/- | KMJWA37KBKU032517 | Gray | 129991 | Automatic | Van | Diesel | 2WD | Dominican Republic |
HYUNDAI | Santa Fe | 2021/- | KMHS581HGMU333902 | White | 94544 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ3815GGU122184 | Blue | 139311 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Veloster | 2012/- | KMHTE61DBCU001652 | Black | 127260 | Automatic | Hatchback | Petrol | 2WD | Chile |
HYUNDAI | Santa Fe | 2020/- | KMHS281ABLU216909 | White | 133894 | Automatic | SUV | Petrol | 2WD | Mongolia |
HYUNDAI | Santa Fe | 2013/- | KMHSU81UBDU114287 | Silver | 193000 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLM41EEMU127638 | Red | 51000 | Automatic | Sedan | Petrol | 2WD | Aruba |
HYUNDAI | Santa Fe | 2016/- | KMHSW81UBGU637100 | Blue | 143800 | Automatic | SUV | Diesel | 2WD | Azerbaijan |
HYUNDAI | Santa Fe | 2019/- | KMHS281BBKU083283 | Silver | 149728 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | MAXCRUZ | 2014/- | KMHSN81XBEU034828 | Gray | 311081 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | I30 | 2016/- | KMHD351UGGU340031 | White | 120594 | Automatic | Hatchback | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2011/- | KMHJU81VBBU281270 | Black | 158477 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU025408 | Gray | 153773 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2021/- | KMHS281HGMU325633 | Gray | 36584 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS581BBKU116266 | Black | 109345 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU838288 | Silver | 180000 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2013/- | KMHJU81VBDU729877 | White | 58521 | Automatic | SUV | Diesel | 2WD | South Sudan |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU067109 | Gray | 200682 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Tucson | 2012/- | KMHJT81VDCU482344 | Silver | 184974 | Automatic | SUV | Diesel | 4WD | Costa Rica |
HYUNDAI | Tucson | 2012/- | KMHJU81VDCU393338 | Gray | 205800 | Automatic | SUV | Diesel | 4WD | Guyana |
HYUNDAI | Santa Fe | 2022/- | KMHS581HGNU422388 | Gray | 33867 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Kona | 2020/- | KMHK2817GLU526386 | White | 133797 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2018/- | KMHD641UGJU474650 | White | 117625 | Automatic | Sedan | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU006408 | White | 152360 | Automatic | SUV | Diesel | 2WD | South Sudan |
HYUNDAI | Veloster | 2019/- | KMHTH61AGKU023832 | Red | 63900 | Automatic | Hatchback | Petrol | 2WD | Aruba |
HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU172775 | Gray | 149539 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
Infiniti | Q50 | 2014/- | JNKDV71E8EM510052 | White | 194340 | Automatic | Sedan | Diesel | 2WD | Bahamas |
JAGUAR | XJ Series | 2014/- | SAJAJ26D6E8V62079 | Black | 136561 | Automatic | Sedan | Petrol | 4WD | Bahamas |
JEEP | Wrangler | 2018/- | 1C4HJXFN0JW255791 | White | 96999 | Automatic | SUV | Petrol | 4WD | Mongolia |
JEEP | Cherokee | 2015/- | 1C4PJMDYXFW600775 | Gray | 310589 | Automatic | SUV | Diesel | 4WD | Chile |
JEEP | Wrangler | 2017/- | 1C4HJWFG3HL600464 | Blue | 72694 | Automatic | SUV | Petrol | 4WD | Mongolia |
JEEP | Wrangler | 2010/- | 1J4BA6H56AL153937 | Silver | 191061 | Automatic | SUV | Diesel | 4WD | South Sudan |
JEEP | Wrangler | 2015/- | 1C4HJWF53FL684345 | Black | 54000 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
KIA | Sportage | 2016/- | KNAPN815GGK030918 | White | 136714 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sorento | 2021/- | KNARF81BGMA034194 | Black | 12864 | Automatic | SUV | Diesel | 2WD | Rwanda |
KIA | Sportage | 2011/- | KNAPB813BBK009556 | Silver | 164774 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK049990 | Silver | 187000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK317395 | White | 179652 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPL813BGK009579 | Blue | 140563 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT082041 | Pearl | 151218 | Automatic | Mini Vehicle | Petrol | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPB813BEK530172 | Black | 148769 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN815GGK140412 | White | 174172 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2015/- | KNAPC813BFK739634 | Black | 77304 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Carnival | 2017/- | KNAMB81ABHS313290 | Gray | 275978 | Automatic | Van | Diesel | 2WD | Chile |
KIA | Sorento | 2017/- | KNAPS81ABHA305785 | Silver | 249518 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK613645 | Gray | 166133 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK610470 | Gray | 211290 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK547181 | Gray | 209632 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK024163 | Gray | 229362 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK071376 | White | 156111 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK350429 | Gray | 110225 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK039485 | White | 185960 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK064845 | White | 153128 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK274799 | Blue | 184606 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK605907 | White | 153484 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN416BCA245284 | White | 206127 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2014/- | KNAGN416BEA434517 | White | 237322 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK098017 | Silver | 190000 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Sportage | 2011/- | KNAPB813BBK108447 | Black | 186961 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Sportage | 2016/- | KNAPM813BGK001600 | Silver | 139583 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK145689 | White | 184925 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPM813BGK132283 | Blue | 124000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPC813BEK532066 | White | 163573 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sorento | 2015/- | KNAPS81ABFA068143 | Black | 128724 | Automatic | SUV | Diesel | 2WD | Azerbaijan |
KIA | Sportage | 2012/- | KNAPC813BCK359698 | Blue | 138647 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK016940 | Gray | 161053 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPM813BGK092738 | White | 117529 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K7 | 2015/- | KNALM415BFA185791 | Black | 268851 | Automatic | Sedan | Petrol | 2WD | Burundi |
KIA | Sportage | 2016/- | KNAPN813BGK080126 | Black | 164003 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Morning (Picanto) | 2014/- | KNABE511BET730406 | Blue | 110662 | Automatic | Mini Vehicle | Petrol | 2WD | Honduras |
KIA | Morning (Picanto) | 2015/- | KNABX511BFT811595 | Silver | 146000 | Automatic | Mini Vehicle | Petrol | 2WD | Honduras |
KIA | Niro | 2017/- | KNACB81CGHA043037 | White | 168416 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Sportage | 2017/- | KNAPN813BHK180333 | Blue | 182809 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK011358 | White | 116908 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK014679 | Gray | 199989 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2020/- | KNAPN813BLK840130 | White | 101903 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Morning (Picanto) | 2016/- | KNABX511BGT118738 | Silver | 144226 | Automatic | Mini Vehicle | Petrol | 2WD | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABD511BGT181380 | Gold | 98183 | Automatic | Mini Vehicle | Petrol | 2WD | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT349283 | Pearl | 113267 | Automatic | Mini Vehicle | Petrol | 2WD | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABX511BGT059190 | Red | 108911 | Automatic | Mini Vehicle | Petrol | 2WD | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT202068 | Silver | 121887 | Automatic | Mini Vehicle | Petrol | 2WD | Republic of El Salvador |
LAND ROVER | Discovery | 2017/- | SALRA2BK6HA031749 | White | 131354 | Automatic | SUV | Diesel | 4WD | Mongolia |
LAND ROVER | DEFENDEDR 110 | 2020/- | SALEA7BN2L2002113 | Blue | 53657 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LAND ROVER | DISCOVERY SPORT | 2021/- | SALCA2BN2MH896672 | White | 35641 | Automatic | SUV | Hybrid(Diesel) | 4WD | Rwanda |
LAND ROVER | Range Rover Sport | 2017/- | SALWA2FKXHA690267 | Gray | 124084 | Automatic | SUV | Diesel | 4WD | Cayman Islands |
MERCEDES-BENZ | GLE-Class | 2017/- | WDCED2EB1HA052107 | Silver | 133451 | Automatic | Coupe | Diesel | 4WD | D.R.Congo |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG0JB9FJ042009 | White | 78196 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2013/- | WDDGF0CBXDG139968 | White | 132484 | Automatic | Sedan | Diesel | 2WD | Chile |
MERCEDES-BENZ | GLE-Class | 2016/- | WDCDA2EB4GA722736 | Gray | 43281 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
MERCEDES-BENZ | GLA-Class | 2017/- | WDCTG0JB2HJ318789 | Gray | 86824 | Automatic | SUV | Diesel | 2WD | Paraguay |
MERCEDES-BENZ | A-Class | 2018/- | WDDBF5CB8JJ700254 | White | 86220 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
MERCEDES-BENZ | E-Class | 2014/- | WDDKJ3EB6EF243310 | Gray | 138000 | Automatic | Coupe | Petrol | 2WD | Chile |
MERCEDES-BENZ | GLA-Class | 2017/- | WDCTG0JB5HJ336977 | Black | 95561 | Automatic | SUV | Diesel | 2WD | Paraguay |
MERCEDES-BENZ | E-Class | 2011/- | WDDHF4JB9BA514635 | White | 120281 | Automatic | Sedan | Petrol | 2WD | Rwanda |
MITSUBISHI | Lancer Evolution | 2009/- | JE3AE76V89U200206 | Yellow | 91232 | Automatic | Sedan | Petrol | 2WD | Chile |
Renault Samsung | QM6 | 2020/- | KNME5C2B4LP059958 | Gray | 65000 | Automatic | SUV | Petrol | 2WD | Mongolia |
TOYOTA | RAV4 | 2017/- | JTMYFREV4HD100665 | White | 36556 | Automatic | SUV | Petrol | 2WD | Republic of the Congo |
TOYOTA | RAV4 | 2019/- | 2T3W1RFV8KW007064 | Silver | 38961 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
TOYOTA | RAV4 | 2011/- | JTMDF4DV2B5041460 | Blue | 98907 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea