May, 2024 export performance
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
AUDI | A4 | 2012/- | WAUZZZ8K6CN008132 | White | 131258 | Automatic | Sedan | Petrol | 4WD | Guatemala |
AUDI | A3 | 2018/- | WAUZZZ8VXJ1087464 | White | 64657 | Automatic | Sedan | Petrol | 2WD | Bahamas |
AUDI | Q7 | 2019/- | WAUZZZ4M1KD041924 | Black | 94631 | Automatic | SUV | Petrol | 4WD | Tanzania |
BMW | X6 | 2009/- | WBAFG610X9LW56237 | Silver | 276902 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
BMW | X6 | 2013/- | WBAFH6109D0B37626 | Black | 162449 | Automatic | SUV | Diesel | 4WD | Chile |
BMW | 3 Series | 2011/- | WBAPG5501BNM89737 | White | 174182 | Automatic | Sedan | Petrol | 2WD | Chile |
BMW | 3 Series | 2018/- | WBA8C510XJ5L44670 | White | 95072 | Automatic | Sedan | Diesel | 2WD | Chile |
BMW | 3 Series | 2013/- | WBA3B1100DF386270 | White | 125915 | Automatic | Sedan | Petrol | 2WD | Chile |
BMW | M2 | 2017/- | WBS1H9102H7A18370 | White | 76723 | Automatic | Coupe | Petrol | 2WD | Paraguay |
CHEVROLET | TRAX | 2014/- | KLABA76BDEB745279 | White | 165490 | Automatic | SUV | Petrol | 2WD | Bahamas |
CHEVROLET | Malibu | 2017/- | KLAZA69TDHB734574 | Gray | 119310 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
CHEVROLET | Colorado | 2021/- | 1GCPT9EN9M1252392 | Red | 67277 | Automatic | Truck | Petrol | 4WD | Marshall Islands |
CHEVROLET | SPARK | 2020/- | KLYDC487DLC004796 | Silver | 51974 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
FORD | Explorer | 2016/- | 1FM5K8FH8GGC18521 | Blue | 109651 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2016/- | 1FM5K8F80GGC52193 | Gray | 95990 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2016/- | 1FM5K8FH3GGC28275 | Gray | 106108 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Mustang | 2016/- | 1FA6P8TH8G5244469 | Black | 140100 | Automatic | Coupe | Petrol | 2WD | Mongolia |
FORD | Explorer | 2015/- | 1FM5K8F81FGB35124 | White | 134002 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2017/- | 1FM5K8FH5HGC71811 | White | 100242 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2019/- | 1FM5K8F87KGA80141 | Gray | 85412 | Automatic | SUV | Petrol | 4WD | Mongolia |
HONDA | Civic | 2018/- | 19XFC2670JE300100 | Silver | 29938 | Automatic | Sedan | Petrol | 2WD | Jamaica |
HYUNDAI | Tucson | 2019/- | KMHJ2817GKU969915 | White | 73450 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | I30 | 2012/- | KMHD351CBCU071191 | White | 140000 | Automatic | Hatchback | Petrol | 2WD | Chile |
HYUNDAI | Sonata | 2018/- | KMHE241CBJA358037 | White | 110575 | Automatic | Sedan | Petrol | 2WD | Ghana |
HYUNDAI | Accent | 2019/- | KMHCS41BEKU465584 | White | 91000 | Automatic | Sedan | Petrol | 2WD | Azerbaijan |
HYUNDAI | Equus | 2010/- | KMHGG41EBAU004337 | Black | 360167 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLL41ABMU037544 | White | 117888 | Automatic | Sedan | LPG | 2WD | Armenia |
HYUNDAI | Tucson | 2019/- | KMHJ3817GKU070893 | White | 43491 | Automatic | SUV | Diesel | 2WD | Georgia |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU830694 | Gray | 172108 | Automatic | SUV | Diesel | 2WD | Burundi |
HYUNDAI | Porter | 2023/- | KMFZCZ7KAPU047399 | Blue | 21987 | Manual | Truck | Diesel | 2WD | Marshall Islands |
HYUNDAI | Tucson | 2010/- | KMHJT81VBAU004700 | Blue | 98530 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2015/- | KMHSW81UDFU377710 | Silver | 99072 | Automatic | SUV | Diesel | 4WD | Chile |
HYUNDAI | Veloster | 2012/- | KMHTE61DGCU022579 | Gray | 179491 | Automatic | Hatchback | Petrol | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU017610 | Gray | 184668 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU037103 | Black | 189069 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2018/- | KMHDR41BAJU477318 | Gold | 72928 | Manual | Sedan | Petrol | 2WD | Cayman Islands |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU089975 | Black | 130122 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2011/- | KMHJT81VBBU163587 | White | 163602 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Santa Fe | 2019/- | KMHS381BBKU011944 | Black | 127317 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU741218 | Gray | 215644 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2012/- | KMHJU81VBCU452744 | Gray | 197514 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Grand Starex | 2015/- | KMJWA37KBFU711998 | Black | 163431 | Automatic | Van | Diesel | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU184024 | Silver | 241569 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Genesis | 2010/- | KMHHT61DBAU033871 | White | 101472 | Automatic | Coupe | Petrol | 2WD | Ghana |
HYUNDAI | Santa Fe | 2014/- | KMHSW81XBEU280110 | Blue | 157887 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2020/- | KMHS281BBLU245418 | White | 185935 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU193305 | White | 213743 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLR41EEMU036200 | Gray | 64851 | Automatic | Sedan | Petrol | 2WD | Armenia |
HYUNDAI | Accent | 2017/- | KMHCT41BEHU274473 | Silver | 38179 | Automatic | Sedan | Petrol | 2WD | Ghana |
HYUNDAI | Porter | 2014/- | KMFZCY7KAEU027726 | Blue | 175150 | Manual | Truck | Diesel | 2WD | Bahamas |
HYUNDAI | Tucson | 2021/- | KMHJC81BGMU072386 | Gray | 7563 | Automatic | SUV | Petrol | 2WD | Ethiopia |
HYUNDAI | Porter | 2016/- | KMFZCY7KAGU237055 | White | 308454 | Manual | Truck | Diesel | 2WD | Guatemala |
JEEP | Wrangler | 2010/- | 1J4BA6H58AL219484 | Gray | 95000 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
JEEP | Wrangler | 2017/- | 1C4HJWCG5HL739516 | Gray | 137540 | Automatic | SUV | Petrol | 4WD | Bahamas |
JEEP | Grand Cherokee | 2012/- | 1C4RJFAM6CC338580 | Gray | 160152 | Automatic | SUV | Diesel | 2WD | Chile |
JEEP | Grand Cherokee | 2014/- | 1C4RJFBM3EC282017 | White | 164468 | Automatic | SUV | Diesel | 2WD | Chile |
JEEP | Compass | 2018/- | 3C4NJDCBXJT396708 | Gray | 92549 | Automatic | SUV | Petrol | 4WD | Micronesia |
JEEP | Wrangler | 2018/- | 1C4HJXFN7JW255786 | White | 92000 | Automatic | SUV | Petrol | 4WD | Mongolia |
JEEP | Wrangler | 2008/- | 1J4GAE9978L629513 | Silver | 217666 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
KIA | Morning (Picanto) | 2020/- | KNAB6511BLT565064 | Pearl | 13689 | Automatic | Mini Vehicle | Petrol | 2WD | St.Maarten |
KIA | Sportage | 2016/- | KNAPN813BGK032761 | Gray | 148580 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2019/- | KNAPR813BKK642816 | White | 76840 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN417BBA103290 | White | 205025 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN417BBA157373 | Black | 115682 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2013/- | KNAGN419BDA283444 | White | 140737 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPB813BDK401266 | Black | 107046 | Automatic | SUV | Diesel | 2WD | Rwanda |
KIA | Niro | 2020/- | KNACB81CGLA381359 | Gray | 125743 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Carnival | 2015/- | KNAMB81ABFS010520 | White | 204570 | Automatic | Van | Diesel | 2WD | Chile |
KIA | K7 | 2016/- | KNALC418BGA041361 | Black | 208506 | Automatic | Sedan | LPG | 2WD | Mongolia |
KIA | K5 (Optima) | 2016/- | KNAGS416BGA093428 | White | 200000 | Automatic | Sedan | LPG | 2WD | Mongolia |
KIA | K5 (Optima) | 2016/- | KNAGS416BGA059282 | White | 160000 | Automatic | Sedan | LPG | 2WD | Mongolia |
KIA | Sportage | 2011/- | KNAPB813BBK122421 | Silver | 154002 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK058531 | Silver | 230000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN411BCA224667 | Black | 147781 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2014/- | KNAGM419BEA461007 | White | 125023 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK386183 | Silver | 154767 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPC813BEK565799 | White | 180186 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK104168 | White | 173974 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK065488 | Black | 163923 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2018/- | KNAPR813BJK336722 | Blue | 77110 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Pride (Rio) | 2014/- | KNADM412BES413987 | Red | 90141 | Automatic | Sedan | Petrol | 2WD | Bahamas |
KIA | Sportage | 2012/- | KNAPB813BCK207388 | Gray | 173129 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
KIA | Sportage | 2011/- | KNAPC813BBK012818 | Brown | 156438 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN411BCA189582 | White | 175257 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK190315 | Blue | 151481 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN411BBA076644 | Silver | 174205 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sorento | 2014/- | KNAKX815BEA421613 | Black | 192726 | Automatic | SUV | Diesel | 2WD | Rwanda |
KIA | Bongo 3 | 2016/- | KNCSJY76AGK095018 | White | 151273 | Manual | Truck | Diesel | 2WD | Guatemala |
LAND ROVER | Range Rover Evoque | 2015/- | SALVA2BE4FH029267 | Black | 222000 | Automatic | SUV | Diesel | 4WD | Rwanda |
LAND ROVER | Range Rover Sport | 2019/- | SALWA2BKXKA868675 | Black | 53043 | Automatic | SUV | Hybrid(Diesel) | 4WD | Rwanda |
LAND ROVER | Range Rover Evoque | 2017/- | SALVA2BG9HH172235 | White | 87382 | Automatic | SUV | Petrol | 4WD | Ethiopia |
LAND ROVER | RANGE ROVER VELAR | 2018/- | SALYA2BN2JA770483 | Black | 144425 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LEXUS | NX | 2017/- | JTJBJRBZXH2055882 | Gray | 173146 | CVT | SUV | Hybrid(Petrol) | 2WD | Mongolia |
Lincoln | Continental | 2018/- | 1LN6L9NC1J5609185 | White | 51126 | Automatic | Sedan | Petrol | 4WD | Netherlands Antilles |
MERCEDES-BENZ | E-Class | 2014/- | WDDHF0CB5EA868968 | Silver | 172059 | Automatic | Sedan | Diesel | 2WD | Chile |
MERCEDES-BENZ | GLC-Class | 2018/- | WDC0J0FB7JF469553 | Black | 122194 | Automatic | Coupe | Diesel | 4WD | Chile |
MERCEDES-BENZ | C-Class | 2010/- | WDDGF4JB6AA406399 | Silver | 117077 | Automatic | Sedan | Petrol | 2WD | Rwanda |
MERCEDES-BENZ | C-Class | 2012/- | WDDGF4JB4CA673849 | White | 161715 | Automatic | Sedan | Petrol | 2WD | Chile |
MERCEDES-BENZ | Cls-Class | 2015/- | WDDLJ6FB2FA143112 | Black | 170863 | Automatic | Sedan | Petrol | 2WD | Mongolia |
MERCEDES-BENZ | A-Class | 2015/- | WDDBF5CB2FJ393221 | Gray | 88481 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
MERCEDES-BENZ | GLC-Class | 2019/- | WDC0G5EB9KF539214 | White | 142000 | Automatic | SUV | Hybrid(Petrol) | 4WD | Rwanda |
MERCEDES-BENZ | E-Class | 2016/- | WDDHF5FB8GB279998 | White | 97785 | Automatic | Sedan | Petrol | 2WD | Nigeria |
MERCEDES-BENZ | C-Class | 2012/- | WDDGF4JB3CA672448 | White | 121811 | Automatic | Sedan | Petrol | 2WD | Rwanda |
MERCEDES-BENZ | C-Class | 2012/- | WDDGF0CBXCA589668 | White | 85223 | Automatic | Sedan | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2012/- | WDDGF0CB1CF685837 | Silver | 86076 | Automatic | Sedan | Diesel | 2WD | Chile |
TOYOTA | Prius | 2011/- | JTDKN3DU4B5291617 | White | 128129 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
TOYOTA | RAV4 | 2010/- | JTMDF4DV0A5032254 | Silver | 62689 | Automatic | SUV | Petrol | 4WD | South Sudan |
TOYOTA | RAV4 | 2015/- | JTMYFREV7FD073880 | White | 99604 | Automatic | SUV | Petrol | 2WD | South Sudan |
TOYOTA | Camry | 2012/- | 4T1BD1FK9CU032367 | Silver | 186917 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
TOYOTA | Camry | 2023/- | JTNBA1HK7P3023121 | White | 4823 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Mongolia |
TOYOTA | Prius | 2012/- | JTDKN3DU8C5474469 | Silver | 156735 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
TOYOTA | Camry | 2017/- | 4T1BD1FK5HU209522 | Gray | 79690 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
VOLKSWAGEN | Beetle | 2013/- | WVWZZZ16ZDM624519 | Red | 94180 | Automatic | Mini Vehicle | Diesel | 2WD | Aruba |
VOLKSWAGEN | ARTEON | 2022/- | WVWZZZ3HZNE000422 | Black | 4974 | Automatic | Sedan | Diesel | 2WD | Chile |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea