June, 2024 export performance
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
BMW | M2 | 2018/- | WBS1J5106JVD20081 | Gray | 39069 | Automatic | Coupe | Petrol | 2WD | Chile |
BMW | 5 Series | 2015/- | WBA5A7107FD816227 | Blue | 111080 | Automatic | Sedan | Petrol | 4WD | Curacao |
BMW | X6 | 2009/- | WBAFG61079LW56115 | White | 216178 | Automatic | SUV | Diesel | 4WD | Chile |
BMW | 2 Series | 2023/- | WBA51CM06P8D41395 | White | 2743 | Automatic | Coupe | Petrol | 4WD | Chile |
BMW | X6 | 2016/- | WBAKV2106G0R27693 | Black | 177240 | Automatic | SUV | Diesel | 4WD | Chile |
CHEVROLET | SPARK | 2014/- | KLYMA481DEC401559 | Yellow | 52929 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
CHEVROLET | SPARK | 2017/- | KLYDC487DHC208444 | Pearl | 83373 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
CHEVROLET | Malibu | 2019/- | KLAZA69TDKB119468 | Pearl | 106689 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Saudi Arabia |
CHEVROLET | SPARK | 2017/- | KLYDC487DHC721884 | Silver | 99406 | Automatic | Mini Vehicle | Petrol | 2WD | Netherlands Antilles |
CHEVROLET | Cruze | 2016/- | KLAJA69SDGK339460 | Gray | 43817 | Automatic | Sedan | Petrol | 2WD | UAE |
CHEVROLET | Cruze | 2016/- | KLAJA69SDGK304737 | Black | 67000 | Automatic | Sedan | Petrol | 2WD | UAE |
CHEVROLET | SPARK | 2016/- | KLYDC487DGC002864 | Silver | 167430 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
CHEVROLET | TRAX | 2019/- | KLABA76CDKB943493 | Blue | 137967 | Automatic | SUV | Diesel | 2WD | Chile |
CHEVROLET | TRAX | 2014/- | KLABA76BDEB693755 | Brown | 127484 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
CHRYSLER | 300C | 2010/- | 1C3C86CD1AY104365 | Silver | 184736 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
FORD | Explorer | 2013/- | 1FM5K7D97DGC88805 | Gray | 181823 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
FORD | Explorer | 2018/- | 1FM5K8F85JGC88775 | White | 163653 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2017/- | 1FM5K8FH7HGA82867 | White | 163692 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Explorer | 2018/- | 1FM5K8FH2JGB23041 | White | 90623 | Automatic | SUV | Petrol | 4WD | Mongolia |
FORD | Mustang | 2016/- | 1FA6P8CFXG5254810 | Black | 77666 | Automatic | Coupe | Petrol | 2WD | Aruba |
FORD | Explorer | 2016/- | 1FM5K8FH2GGB24442 | White | 179909 | Automatic | SUV | Petrol | 4WD | Mongolia |
HONDA | Accord | 2016/- | 1HGCR3680GA510139 | Gray | 73471 | Automatic | Sedan | Petrol | 2WD | Bahamas |
HYUNDAI | Tucson | 2011/- | KMHJU81VBBU191977 | Red | 157450 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU843430 | Pearl | 189587 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2020/- | KMHS281ABLU211266 | Blue | 60530 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU124987 | Gray | 149266 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Accent | 2017/- | KMHCT41BEHU242150 | Red | 108256 | Automatic | Sedan | Petrol | 2WD | Chile |
HYUNDAI | Santa Fe | 2024/- | KMHP381LGRU029673 | Brown | 41 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
HYUNDAI | Tucson | 2017/- | KMHJ3815GHU345514 | White | 91649 | Automatic | SUV | Diesel | 2WD | Burundi |
HYUNDAI | Accent | 2016/- | KMHCT41BEGU100021 | White | 64319 | Automatic | Sedan | Petrol | 2WD | Aruba |
HYUNDAI | Tucson | 2016/- | KMHJ281ABGU056047 | Gray | 192423 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2019/- | KMHJ3817GKU952592 | White | 189660 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ2815GGU170984 | White | 224062 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ3815GGU056481 | White | 165652 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Porter | 2018/- | KMFZBY7KCJU459845 | White | 90935 | Manual | Truck | Diesel | 4WD | Chile |
HYUNDAI | Santa Fe | 2021/- | KMHS381HGMU309730 | White | 70080 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | PALISADE | 2019/- | KMHR381ABKU026234 | White | 60306 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | PALISADE | 2019/- | KMHR381ABKU002477 | Gray | 172571 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2021/- | KMHS381HGMU321807 | White | 84927 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ3815GGU058123 | Gray | 76441 | Automatic | SUV | Diesel | 2WD | Burundi |
HYUNDAI | Tucson | 2017/- | KMHJ381ABHU335711 | Black | 69713 | Automatic | SUV | Diesel | 2WD | Saba Island |
JEEP | Grand Cherokee | 2012/- | 1C4RJFAM9CC295658 | Silver | 194230 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
JEEP | Wrangler | 2009/- | 1J4GAE9599L702055 | Black | 125131 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
JEEP | Compass | 2014/- | 1C4NJDCB6ED575291 | Gray | 159134 | Automatic | SUV | Petrol | 2WD | Micronesia |
JEEP | Wrangler | 2015/- | 1C4HJWE50FL679072 | Green | 168989 | Automatic | SUV | Diesel | 4WD | Chile |
JEEP | Grand Cherokee | 2018/- | 1C4RJFBGXJC189337 | Black | 94146 | Automatic | SUV | Petrol | 4WD | Mongolia |
JEEP | Grand Cherokee | 2012/- | 1C4RJFCM2CC156064 | White | 236731 | Automatic | SUV | Diesel | 2WD | Chile |
JEEP | Cherokee | 2014/- | 1C4PJMDY3EW320064 | White | 217815 | Automatic | SUV | Diesel | 4WD | Chile |
JEEP | Compass | 2019/- | 3C4NJDBBXKT805924 | White | 56928 | Automatic | SUV | Petrol | 4WD | Curacao |
JEEP | Compass | 2009/- | 1J4FFF7B49D207879 | Black | 123000 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
JEEP | Cherokee | 2014/- | 1C4RJFCM3EC296109 | Gray | 393478 | Automatic | SUV | Diesel | 4WD | Chile |
JEEP | Cherokee | 2019/- | 1C4PJMCB6KD166700 | White | 119240 | Automatic | SUV | Petrol | 4WD | Mongolia |
JEEP | Wrangler | 2018/- | 1C4HJXEN1JW242825 | White | 116339 | Automatic | SUV | Petrol | 4WD | Mongolia |
KIA | Sportage | 2012/- | KNAPC813BCK217240 | Orange | 178364 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK311521 | Gray | 126990 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPE813BCK239930 | Gray | 119784 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK340381 | Blue | 93181 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Carnival | 2018/- | KNAMB81ABJS351129 | Silver | 220083 | Automatic | Van | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK615055 | Blue | 85896 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK028941 | Gray | 93525 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK264208 | White | 80423 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Stinger | 2021/- | KNAE351DDMS098924 | Gray | 6613 | Automatic | Sedan | Petrol | 4WD | Armenia |
KIA | Sportage | 2018/- | KNAPM813BJK331752 | Blue | 121038 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPM813BGK002524 | Gray | 108229 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPL813BGK151383 | Blue | 82080 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Morning (Picanto) | 2016/- | KNABD511BGT046933 | Gray | 139932 | Automatic | Mini Vehicle | Petrol | 2WD | Ghana |
KIA | Sportage | 2016/- | KNAPR813BGK043975 | White | 120718 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPR813BGK085277 | Black | 129095 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2019/- | KNAPR813BKK573910 | Black | 127940 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Soul | 2021/- | KNAJ581FGMK135773 | Black | 51054 | Automatic | Sedan | Petrol | 2WD | Bahamas |
KIA | Seltos | 2022/- | KNAEU815GNK198561 | White | 87225 | Automatic | SUV | Diesel | 2WD | Bahamas |
KIA | Carnival | 2018/- | KNAMB81ABJS412708 | Gray | 89000 | Automatic | Van | Diesel | 2WD | Netherlands Antilles |
KIA | Morning (Picanto) | 2016/- | KNABX511BGT152914 | Pearl | 87382 | Automatic | Mini Vehicle | Petrol | 2WD | Aruba |
KIA | K7 | 2010/- | KNALM412BAA021546 | Black | 97292 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
KIA | Sportage | 2011/- | KNAPC813BBK002764 | White | 177683 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK493733 | Black | 211886 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sorento | 2016/- | KNAPK81ADGA130540 | Gray | 156170 | Automatic | SUV | Diesel | 4WD | Chile |
KIA | Niro | 2018/- | KNACA81CGJA224401 | Gray | 154353 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Morning (Picanto) | 2016/- | KNABD511BGT047675 | Pearl | 107000 | Automatic | Mini Vehicle | Petrol | 2WD | Aruba |
KIA | Sportage | 2012/- | KNAPC813BCK254448 | Blue | 167693 | Automatic | SUV | Diesel | 2WD | Guatemala |
KIA | Stinger | 2020/- | KNAE351ADLS075558 | White | 51589 | Automatic | Sedan | Petrol | 4WD | Russian Federation |
KIA | Sportage | 2012/- | KNAPB813BCK250621 | White | 120980 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Carnival | 2016/- | KNAMC81ABGS180270 | Black | 230000 | Automatic | Van | Diesel | 2WD | Chile |
KIA | Carnival | 2016/- | KNAMC81ABGS113057 | Gray | 282545 | Automatic | Van | Diesel | 2WD | Chile |
LAND ROVER | Defender | 2023/- | SALEA8BW8P2155972 | White | 2149 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LAND ROVER | Range Rover Evoque | 2017/- | SALVA2BN4HH251763 | Red | 99499 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LAND ROVER | Range Rover Sport | 2010/- | SALLSAAF4AA223708 | Gray | 354814 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
LAND ROVER | RANGE ROVER VELAR | 2018/- | SALYA2BNXJA707230 | White | 67846 | Automatic | SUV | Diesel | 4WD | Rwanda |
LEXUS | ES | 2008/- | JTHBJ46G182197101 | Gray | 85633 | Automatic | Sedan | Petrol | 2WD | Canada |
MERCEDES-BENZ | GLC-Class | 2021/- | W1N0J5DB2MF983734 | Gray | 37748 | Automatic | Coupe | Hybrid(Petrol) | 4WD | Rwanda |
MERCEDES-BENZ | C-Class | 2010/- | WDDGF7HB4AF481239 | White | 155791 | Automatic | Sedan | Petrol | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2015/- | WDDWF4CB2FF034823 | Black | 118538 | Automatic | Sedan | Petrol | 2WD | Rwanda |
MERCEDES-BENZ | S-Class | 2008/- | WDDNG71X28A206096 | Black | 245086 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
MERCEDES-BENZ | E-Class | 2019/- | WDDZF4JB7KA638102 | Black | 114690 | Automatic | Sedan | Petrol | 2WD | Saudi Arabia |
MERCEDES-BENZ | A-Class | 2015/- | WDDBF5CB4FJ354582 | White | 131903 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
MERCEDES-BENZ | GLE-Class | 2017/- | WDCDA0EB8HA840505 | Black | 208437 | Automatic | SUV | Diesel | 4WD | Burundi |
MERCEDES-BENZ | A-Class | 2017/- | WDDBF4DB5HJ539963 | White | 110025 | Automatic | Hatchback | Petrol | 2WD | Chile |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG5CB1FJ069702 | Black | 104343 | Automatic | SUV | Petrol | 4WD | Guatemala |
MERCEDES-BENZ | M-Class | 2012/- | WDCDA0EB4CA096961 | White | 170000 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
MERCEDES-BENZ | C-Class | 2011/- | WDDGF4JB8BA456528 | White | 152943 | Automatic | Sedan | Petrol | 2WD | Rwanda |
MERCEDES-BENZ | C-Class | 2013/- | WDDGJ0CB0DG031583 | White | 195601 | Automatic | Coupe | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2014/- | WDDGF0CB3EA891516 | Gray | 111073 | Automatic | Sedan | Diesel | 2WD | Chile |
Mini | Cooper | 2018/- | WMWXU1102J2H33714 | Red | 110363 | Automatic | Hatchback | Petrol | 2WD | Kyrgyzstan |
Mini | Countryman | 2013/- | WMWXD3100DWM61444 | White | 156500 | Automatic | SUV | Diesel | 2WD | Chile |
NISSAN | JUKE | 2015/- | JN1AF58E9FT100057 | Black | 76543 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
NISSAN | JUKE | 2014/- | JN1AF58E3ET050805 | Black | 85133 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
TOYOTA | RAV4 | 2014/- | JTMDFREV2ED092303 | Gray | 91398 | Automatic | SUV | Petrol | 4WD | Rwanda |
TOYOTA | Prius | 2014/- | JTDKN3DU3E1743164 | Silver | 118703 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
TOYOTA | RAV4 | 2015/- | JTMYFREV7FD052222 | Gray | 106621 | Automatic | SUV | Petrol | 2WD | Aruba |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea