July, 2024 export performance
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
MERCEDES-BENZ | E-Class | 2014/- | WDDHF5FB7EA939418 | White | 40454 | Automatic | Sedan | Petrol | 2WD | Georgia |
JAGUAR | XE | 2016/- | SAJAB4BV2GA940109 | Blue | 72200 | Automatic | Sedan | Petrol | 2WD | Jamaica |
HYUNDAI | Tucson | 2022/- | KMHJB81BHNU087935 | Gray | 9654 | Automatic | SUV | Petrol | 4WD | Chile |
LAND ROVER | Range Rover Evoque | 2016/- | SALVA2BN0GH104869 | White | 140000 | Automatic | SUV | Diesel | 4WD | Rwanda |
KIA | Carnival | 2018/- | KNAMC81ABJS375548 | Gray | 166141 | Automatic | Van | Diesel | 2WD | Chile |
JEEP | Compass | 2014/- | 1C4NJDCB3ED637147 | Black | 116602 | Automatic | SUV | Petrol | 2WD | Netherlands Antilles |
CHEVROLET | Malibu | 2017/- | KLAZA69SDHB743376 | Black | 131209 | Automatic | Sedan | Petrol | 2WD | Anguilla |
HYUNDAI | Avante (Elantra) | 2017/- | KMHD641DBHU208610 | White | 153385 | Automatic | Sedan | Petrol | 2WD | Aruba |
HONDA | CR-V | 2014/- | 5J6RM4870EL520052 | Silver | 156000 | Automatic | SUV | Petrol | 4WD | Guatemala |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG0JB8FJ074398 | White | 170000 | Automatic | SUV | Diesel | 2WD | Rwanda |
MERCEDES-BENZ | C-Class | 2013/- | WDDGF4JB2DA807632 | Silver | 94592 | Automatic | Sedan | Petrol | 2WD | Rwanda |
JEEP | Wrangler | 2017/- | 1C4HJWFG9HL621271 | Black | 79751 | Automatic | SUV | Petrol | 4WD | Ghana |
CHEVROLET | SPARK | 2017/- | KLYDC487DHC231719 | White | 35212 | Automatic | Mini Vehicle | Petrol | 2WD | Curacao |
KIA | Carnival | 2016/- | KNHMF37ABGS141092 | Gray | 131574 | Automatic | Van | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK215586 | Silver | 161102 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2015/- | KMHSW81UBFU346988 | Pearl | 138786 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2020/- | KMHJ281ABLU282451 | Gray | 108789 | Automatic | SUV | Diesel | 2WD | Chile |
AUDI | A7 | 2012/- | WAUZZZ4GXCN014193 | White | 121887 | Automatic | Sedan | Petrol | 4WD | Rwanda |
CHEVROLET | SPARK | 2018/- | KLYDC487DJC013553 | Pearl | 80162 | Automatic | Mini Vehicle | Petrol | 2WD | Kyrgyzstan |
FORD | Explorer | 2018/- | 1FM5K8F80JGC37720 | Pearl | 71388 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
BMW | 1 Series | 2018/- | WBA1S5100J5K36160 | Black | 142347 | Automatic | Hatchback | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2015/- | KMHJT81VDFU073370 | Black | 158165 | Automatic | SUV | Diesel | 4WD | Chile |
CHEVROLET | TRAX | 2014/- | KLABA76BDEB674932 | White | 85773 | Automatic | SUV | Petrol | 2WD | Bahamas |
HYUNDAI | Santa Fe | 2018/- | KMHSW81UBJU772528 | Gray | 158636 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2018/- | WDDWF4HB3JR410347 | White | 33000 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
JEEP | Compass | 2015/- | 1C4NJDCB8FD354728 | White | 49617 | Automatic | SUV | Petrol | 4WD | D.R.Congo |
JEEP | Grand Cherokee | 2019/- | 1C4RJFBGXKC547425 | White | 89083 | Automatic | SUV | Petrol | 2WD | Armenia |
JEEP | Grand Cherokee | 2011/- | 1J4RR4W5YGWZ | Silver | 273573 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Veloster | 2019/- | KMHTH61AGKU025703 | Black | 61919 | Automatic | Hatchback | Petrol | 2WD | Aruba |
FORD | Mustang | 2017/- | 1FA6P8TH5H5243930 | Gray | 137249 | Automatic | Coupe | Petrol | 2WD | Chile |
KIA | Pride (Rio) | 2014/- | KNADM412BES261034 | Gray | 160080 | Automatic | Sedan | Petrol | 2WD | Bahamas |
CHEVROLET | SPARK | 2017/- | KLYDC487DHC713485 | Blue | 66339 | Automatic | Mini Vehicle | Petrol | 2WD | Netherlands Antilles |
HYUNDAI | Avante (Elantra) | 2018/- | KMHD641DBJU696395 | Gray | 115000 | Automatic | Sedan | Petrol | 2WD | Nigeria |
KIA | Sorento | 2015/- | KNAPH81ABFA096503 | White | 414896 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPC813BEK576378 | Gray | 145565 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK008541 | Black | 140388 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU056649 | Gray | 204856 | Automatic | SUV | Diesel | 2WD | Chile |
Infiniti | Q50 | 2018/- | JNKAV71E0JM170165 | White | 55936 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Cayman Islands |
MERCEDES-BENZ | A-Class | 2015/- | WDDBF5CB3FJ378744 | White | 103759 | Automatic | Hatchback | Petrol | 4WD | Guatemala |
FORD | Mustang | 2010/- | 1ZVBP8AN5A5161314 | Red | 163546 | Automatic | Coupe | Petrol | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2013/- | WDDGF4JB9DA745131 | Gray | 169872 | Automatic | Sedan | Petrol | 2WD | Rwanda |
JEEP | Grand Cherokee | 2012/- | 1C4RJFAG4CC109602 | Black | 132158 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU789873 | White | 190459 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
CHEVROLET | TRAX | 2015/- | KLABA76BDFB187703 | Black | 109182 | Automatic | SUV | Petrol | 2WD | Bahamas |
HYUNDAI | Kona | 2020/- | KMHK381EGLU011171 | Gray | 194338 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | K3 | 2021/- | KNAF141BEMA085545 | Red | 36517 | Automatic | Sedan | Petrol | 2WD | Bahamas |
KIA | Niro | 2020/- | KNACB81CGLA321128 | Gray | 138382 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Bongo 3 | 2023/- | KNCWJX76APK699468 | White | 13834 | Manual | Truck | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2018/- | KMHJ3815GJU610243 | White | 128759 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
KIA | Sorento | 2015/- | KNAPS81ABFA096053 | Gray | 161246 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK248145 | Silver | 204125 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2017/- | KNAPN813BHK180333 | Blue | 182809 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK011358 | White | 116908 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK080126 | Black | 164003 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK014679 | Gray | 199989 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU232534 | Gray | 180319 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU266625 | Gray | 170000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN411BBA088433 | Black | 171355 | Automatic | Sedan | Petrol | 2WD | Chile |
LAND ROVER | Range Rover Sport | 2015/- | SALWA2LF5FA523139 | Black | 40715 | Automatic | SUV | Hybrid(Diesel) | 4WD | Rwanda |
BMW | X6 | 2009/- | WBAFG61049LT74224 | Gray | 222744 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
FORD | Explorer | 2017/- | 1FM5K8FH4HGD70684 | Gray | 149046 | Automatic | SUV | Petrol | 4WD | Mongolia |
MERCEDES-BENZ | Cls-Class | 2012/- | WDDLJ7EB2CA008327 | Gray | 161222 | Automatic | Sedan | Petrol | 2WD | France |
BMW | 5 Series | 2013/- | WBAFW1106DDY52796 | White | 210000 | Automatic | Sedan | Diesel | 2WD | France |
HYUNDAI | Santa Fe | 2017/- | KMHSU81UBHU704277 | White | 95079 | Automatic | SUV | Diesel | 2WD | Chile |
TOYOTA | Sienna | 2021/- | 5TDGSKFC1MS018435 | Gray | 85794 | Automatic | Van | Hybrid(Petrol) | 4WD | Rwanda |
KIA | Niro | 2018/- | KNACB81CGJA121817 | Black | 135608 | Automatic | SUV | Hybrid(Petrol) | 2WD | Georgia |
AUDI | Q7 | 2009/- | WAUZZZ4LX9D009491 | Silver | 175000 | Automatic | SUV | Diesel | 2WD | Canada |
KIA | Niro | 2017/- | KNACB81CGHA029528 | White | 190342 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
MERCEDES-BENZ | C-Class | 2012/- | WDDGF4JB8CA537742 | Silver | 84537 | Automatic | Sedan | Petrol | 2WD | Chile |
CHEVROLET | TRAX | 2020/- | KLABA76BDLB042420 | White | 134000 | Automatic | SUV | Petrol | 2WD | Bahamas |
JEEP | Compass | 2015/- | 1C4NJDCB4FD323525 | Blue | 86881 | Automatic | SUV | Petrol | 2WD | Bahamas |
KIA | Sportage | 2018/- | KNAPR813BJK360440 | Black | 75362 | Automatic | SUV | Diesel | 2WD | Chile |
JEEP | Grand Cherokee | 2011/- | 1J4RR4GM2BC725740 | Silver | 159693 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
VOLKSWAGEN | Scirocco | 2013/- | WVWZZZ13ZDV002792 | Black | 143749 | Automatic | Hatchback | Petrol | 2WD | Guatemala |
MERCEDES-BENZ | A-Class | 2018/- | WDDBF5CB5JJ618580 | White | 96433 | Automatic | Hatchback | Petrol | 4WD | Chile |
JEEP | Renegade | 2018/- | 1C4BU0000JPH73736 | Blue | 49450 | Automatic | SUV | Diesel | 4WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK578101 | White | 190614 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2016/- | WDDWF4CB3GF397262 | Silver | 83298 | Automatic | Sedan | Petrol | 2WD | UAE |
CHEVROLET | Malibu | 2017/- | KLAZA69SDHB732098 | Blue | 94000 | Automatic | Sedan | Petrol | 2WD | UAE |
NISSAN | JUKE | 2014/- | JN1AF58E8ET050816 | Red | 20074 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
MERCEDES-BENZ | GLE-Class | 2017/- | WDCED7FB4HA081659 | Gray | 90000 | Automatic | Coupe | Petrol | 4WD | Jamaica |
FORD | Explorer | 2016/- | 1FM5K8F84GGB24863 | White | 95960 | Automatic | SUV | Petrol | 4WD | Mongolia |
KIA | Bongo 3 | 2020/- | KNFSTZ76BLK503471 | White | 29430 | Automatic | Truck | Diesel | 2WD | Aruba |
CHEVROLET | TRAX | 2018/- | KLABA76BDJB505033 | Gray | 146634 | Automatic | SUV | Petrol | 2WD | Bahamas |
Renault Samsung | QM6 | 2018/- | KNME5C2BXJP010504 | Gray | 94570 | Automatic | SUV | Petrol | 2WD | UAE |
Renault Samsung | SM6 | 2017/- | KNMA4C2BMHP042584 | White | 89727 | Automatic | Sedan | Petrol | 2WD | UAE |
Renault Samsung | SM6 | 2016/- | KNMA4C2BMGP004620 | Gray | 66088 | Automatic | Sedan | Petrol | 2WD | UAE |
Renault Samsung | QM5 | 2009/- | KNME5D2NM9P021817 | Gold | 250100 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
FORD | Explorer | 2013/- | 1FM5K7D91DGC84510 | Silver | 113049 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
HYUNDAI | Porter | 2018/- | KMFZCZ7KBJU456828 | White | 106611 | Automatic | Truck | Diesel | 2WD | Bahamas |
MERCEDES-BENZ | C-Class | 2017/- | WDDWF4CB9HF476808 | White | 121161 | Automatic | Sedan | Petrol | 2WD | UAE |
MERCEDES-BENZ | CLA-Class | 2015/- | WDDSJ0CB1FN212510 | White | 155800 | Automatic | Sedan | Diesel | 4WD | D.R.Congo |
KIA | Sportage | 2014/- | KNAPE813BEK648266 | Gray | 260000 | Automatic | SUV | Diesel | 2WD | Chile |
BMW | 3 Series | 2011/- | WBAPP150XBNN51211 | White | 207450 | Automatic | Sedan | Diesel | 2WD | Chile |
CHEVROLET | Captiva | 2014/- | KLACA26YDEB037092 | White | 252385 | Automatic | SUV | Diesel | 2WD | Chile |
Renault Samsung | QM6 | 2019/- | KNME5C2B9KP018191 | White | 99542 | Automatic | SUV | Petrol | 2WD | UAE |
KIA | Sportage | 2014/- | KNAPE813BEK529157 | Black | 183962 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2016/- | KNAGX415GGA016491 | Black | 122499 | Automatic | Sedan | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU021297 | White | 149874 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK038168 | Blue | 113608 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLL41EEMU110573 | White | 74620 | Automatic | Sedan | Petrol | 2WD | UAE |
MERCEDES-BENZ | C-Class | 2016/- | WDDWF6EB9GF310568 | White | 103855 | Automatic | Sedan | Petrol | 4WD | France |
HYUNDAI | PALISADE | 2019/- | KMHR381EDKU014535 | Blue | 106587 | Automatic | SUV | Petrol | 4WD | Mongolia |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea